Central American Cup
| Mi. 28.10.2026 | Alianza FC (SLV) | 19:00 | CD Marathón (MAR) |
| Mi. 28.10.2026 | CD Saprissa (SAP) | 17:30 | L.A. Firpo (FIR) |
| Do. 29.10.2026 | Club Olimpia (OLI) | 20:00 | CS Cartaginés (CSC) |
| Do. 29.10.2026 | LD Alajuelense (LDA) | 19:00 | FC Motagua (MOT) |
| PLATZ | TEAM | Sp. | Tore | TD | Pkt. |
|---|---|---|---|---|---|
| GRUPPE A | |||||
1 | LD Alajuelense | 4 | 7:3 | +4 | 9 |
2 | L.A. Firpo | 4 | 7:3 | +4 | 7 |
3 | Plaza Amador | 4 | 10:10 | 0 | 6 |
4 | Club Xelajú | 4 | 5:7 | -2 | 4 |
5 | Diriangén FC | 4 | 5:11 | -6 | 3 |
| GRUPPE B | |||||
1 | Alianza FC (SLV) | 4 | 5:4 | +1 | 9 |
2 | CD Marathón | 4 | 6:1 | +5 | 7 |
3 | CS Herediano | 4 | 4:2 | +2 | 7 |
4 | Real Estelí FC | 4 | 5:6 | -1 | 6 |
5 | Antigua GFC | 4 | 2:9 | -7 | 0 |
| PLATZ | TEAM | Sp. | Tore | TD | Pkt. |
|---|---|---|---|---|---|
| GRUPPE C | |||||
1 | Club Olimpia | 4 | 9:3 | +6 | 12 |
2 | Saprissa | 4 | 8:4 | +4 | 9 |
3 | Deportivo Mixco | 4 | 6:6 | 0 | 6 |
4 | Alianza FC (PAN) | 4 | 3:7 | -4 | 3 |
5 | UMECIT FC | 4 | 3:9 | -6 | 0 |
| GRUPPE D | |||||
1 | CS Cartaginés | 4 | 8:2 | +6 | 8 |
2 | FC Motagua | 4 | 8:2 | +6 | 8 |
3 | CSD Municipal | 4 | 4:3 | +1 | 6 |
4 | CD FAS | 4 | 5:5 | 0 | 4 |
5 | Verdes FC | 4 | 1:14 | -13 | 0 |
Wir sind ist ein internationales Nachrichtenportal mit Fokus auf Sport aus Lateinamerika und der Karibik
. Aktuelle Ergebnisse, und Hintergründe


Über Savina Sport Nachrichten
Savina Sport Nachrichten is a global sports news portal dedicated to delivering fast, accurate, and data-driven coverage of sports from around the world. We combine classic sports journalism with advanced data analysis and visualization to turn raw numbers into clear insights and compelling stories. From live scores and performance metrics to in-depth statistics and interactive graphics, we help fans, professionals, and analysts understand the game behind the game. Our team of editors, analysts, and developers works around the clock to provide transparent, objective, and visually engaging sport news for a worldwide audience.
